Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : 6 tons industrial use motorized V frame rail coil transfer carts
Model Number : 6 tons industrial use motorized V frame rail coil transfer carts
Certification : CE ISO SGS
Place of Origin : China(Mainland)
MOQ : 1 set
Price : USD 3000~7500 set
Supply Ability : 100 set month
Delivery Time : 20 work days after received balance payment
Packaging Details : trap and wooden case
Product Name : V frame rail coil transfer carts
Application : Industrial Filed
Capacity : 1-300ton
Color : Customized
Warranty : 12 Months
After-sales Service Provided : Engineers available to service machinery overseas
20 tons industrial use Motorized Transfer Trolley Truck Applied in Heavy Industry
For horizontal load transfers of a wide range of material, we have the heavy duty, high quality Transfer Cart solution you need. Transfer carts are used: to carry loads along assembly lines; transfer material from one work station to the next; store and transport an entire shift worth of production. They can even be used as a stable yet moveable machine base. With four different styles and standard capacities up to 60 tons, we have the solution you need and each style can be designed for your specific application.
BXC-2t | BXC-20t | BXC-50t | BXC-100t | BXC-150t | ||
Rated Load(t) | 2 | 20 | 50 | 100 | 150 | |
Table Size(mm) | Length(L) | 2000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2200 | 2500 | 2800 | 3000 | |
Heigth(H) | 450 | 550 | 650 | 900 | 1200 | |
Wheel Base(mm) | 1200 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 75 | 75 | |
Running Speed(min) | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(kw) | 1 | 2.2 | 5 | 10 | 15 | |
Battery Capacity | 180 | 180 | 330 | 440 | 600 | |
Battery Voltage | 24 | 48 | 48 | 72 | 72 | |
Running time When Full Load | 4.32 | 4 | 3.3 | 3.2 | 2.9 | |
Running Distance for Once Charge(KM) | 6.5 | 4.8 | 4 | 3.8 | 3.2 | |
Reference Weight(t) | 2.8 | 5.9 | 8 | 14.6 | 26.8 | |
Recommended Rail Model | P15 | P24 | P43 | QU100 | QU100 |
![]() |
20 Tons Industrial Motorized Transfer Trolley Truck Applied In Heavy Industry Images |